Most Popular Baby Names of 2017
In 2017, Emma was the most popular name for girls, given to 19,873 babies, and Liam topped the boys' list with 18,874. Emma held on to number one for a fourth year in a row, and Liam took the top spot from Noah.
Social Security counted 1,726,461 girls and 1,850,956 boys born in 2017 under names given to at least five babies, spread across 18,448 different girls' names and 14,262 boys' names.
Top 100 names of 2017
| Rank | Name | Babies | vs 2016 |
|---|---|---|---|
| 1 | Emma | 19,873 | same |
| 2 | Olivia | 18,778 | same |
| 3 | Ava | 16,017 | same |
| 4 | Isabella | 15,263 | up 1 |
| 5 | Sophia | 14,947 | down 1 |
| 6 | Mia | 13,521 | same |
| 7 | Charlotte | 12,969 | same |
| 8 | Amelia | 11,870 | up 2 |
| 9 | Evelyn | 10,748 | up 3 |
| 10 | Abigail | 10,645 | down 2 |
| 11 | Harper | 10,524 | same |
| 12 | Emily | 9,817 | down 3 |
| 13 | Elizabeth | 9,004 | same |
| 14 | Avery | 8,237 | up 2 |
| 15 | Sofia | 8,175 | down 1 |
| 16 | Ella | 8,084 | up 1 |
| 17 | Madison | 7,910 | down 2 |
| 18 | Scarlett | 7,721 | same |
| 19 | Victoria | 7,314 | up 2 |
| 20 | Aria | 7,168 | up 3 |
| 21 | Grace | 7,087 | down 2 |
| 22 | Chloe | 6,982 | down 2 |
| 23 | Camila | 6,776 | up 9 |
| 24 | Penelope | 6,668 | up 3 |
| 25 | Riley | 6,368 | down 3 |
| 26 | Layla | 6,335 | up 4 |
| 27 | Lillian | 6,181 | up 1 |
| 28 | Zoey | 6,077 | down 2 |
| 29 | Nora | 6,067 | up 7 |
| 30 | Mila | 5,974 | up 18 |
| 31 | Aubrey | 5,937 | down 6 |
| 32 | Hannah | 5,934 | up 1 |
| 33 | Lily | 5,862 | down 9 |
| 34 | Addison | 5,639 | down 5 |
| 35 | Natalie | 5,554 | down 4 |
| 36 | Eleanor | 5,549 | up 5 |
| 37 | Luna | 5,356 | up 40 |
| 38 | Savannah | 5,255 | same |
| 39 | Brooklyn | 5,213 | down 5 |
| 40 | Leah | 5,202 | down 3 |
| 41 | Zoe | 5,173 | down 6 |
| 42 | Stella | 5,070 | up 3 |
| 43 | Hazel | 5,047 | up 9 |
| 44 | Ellie | 5,020 | down 1 |
| 45 | Paisley | 4,958 | up 1 |
| 46 | Audrey | 4,835 | down 7 |
| 47 | Violet | 4,741 | same |
| 48 | Skylar | 4,736 | down 6 |
| 49 | Claire | 4,702 | down 9 |
| 50 | Bella | 4,667 | up 28 |
| 51 | Aurora | 4,615 | up 15 |
| 52 | Lucy | 4,604 | up 3 |
| 53 | Anna | 4,574 | down 4 |
| 54 | Samantha | 4,333 | down 10 |
| 55 | Caroline | 4,294 | up 1 |
| 56 | Genesis | 4,274 | up 2 |
| 57 | Aaliyah | 4,197 | down 4 |
| 58 | Kennedy | 4,162 | up 1 |
| 59 | Kinsley | 4,053 | up 27 |
| 60 | Maya | 4,046 | up 4 |
| 61 | Allison | 4,037 | down 11 |
| 62 | Sarah | 4,036 | down 5 |
| 63 | Madelyn | 3,967 | down 1 |
| 64 | Adeline | 3,937 | down 1 |
| 65 | Gabriella | 3,905 | down 4 |
| 66 | Alexa | 3,896 | down 15 |
| 67 | Ariana | 3,890 | down 13 |
| 68 | Elena | 3,882 | up 26 |
| 69 | Naomi | 3,866 | up 6 |
| 70 | Alice | 3,826 | up 6 |
| 71 | Sadie | 3,724 | down 11 |
| 72 | Hailey | 3,712 | down 4 |
| 73 | Eva | 3,642 | up 1 |
| 74 | Nevaeh | 3,623 | down 1 |
| 75 | Autumn | 3,611 | down 10 |
| 76 | Quinn | 3,597 | up 3 |
| 77 | Emilia | 3,596 | up 26 |
| 78 | Serenity | 3,596 | down 8 |
| 79 | Ruby | 3,587 | down 8 |
| 80 | Willow | 3,569 | up 16 |
| 81 | Piper | 3,567 | down 14 |
| 82 | Everly | 3,524 | up 25 |
| 83 | Cora | 3,446 | up 4 |
| 84 | Kaylee | 3,417 | down 12 |
| 85 | Lydia | 3,341 | down 5 |
| 86 | Aubree | 3,328 | down 2 |
| 87 | Arianna | 3,290 | down 18 |
| 88 | Eliana | 3,283 | up 5 |
| 89 | Peyton | 3,260 | down 8 |
| 90 | Melanie | 3,240 | down 8 |
| 91 | Gianna | 3,199 | up 1 |
| 92 | Isabelle | 3,168 | up 10 |
| 93 | Julia | 3,125 | down 5 |
| 94 | Nova | 3,057 | up 42 |
| 95 | Clara | 3,045 | up 5 |
| 96 | Valentina | 3,042 | up 10 |
| 97 | Vivian | 3,032 | down 2 |
| 98 | Reagan | 3,005 | same |
| 99 | Madeline | 2,966 | down 9 |
| 100 | Mackenzie | 2,962 | down 15 |
| Rank | Name | Babies | vs 2016 |
|---|---|---|---|
| 1 | Liam | 18,874 | up 1 |
| 2 | Noah | 18,507 | down 1 |
| 3 | William | 15,046 | same |
| 4 | James | 14,362 | up 1 |
| 5 | Logan | 14,061 | up 13 |
| 6 | Benjamin | 13,858 | same |
| 7 | Mason | 13,602 | down 3 |
| 8 | Elijah | 13,449 | up 1 |
| 9 | Jacob | 13,269 | down 2 |
| 10 | Oliver | 13,224 | up 2 |
| 11 | Lucas | 13,032 | up 3 |
| 12 | Michael | 12,726 | down 4 |
| 13 | Alexander | 12,577 | down 2 |
| 14 | Ethan | 12,483 | down 4 |
| 15 | Daniel | 11,758 | down 2 |
| 16 | Matthew | 11,732 | down 1 |
| 17 | Aiden | 11,357 | down 1 |
| 18 | Joseph | 10,488 | up 2 |
| 19 | Henry | 10,482 | up 3 |
| 20 | Jackson | 10,469 | down 3 |
| 21 | Samuel | 10,449 | same |
| 22 | David | 10,244 | down 3 |
| 23 | Sebastian | 10,197 | same |
| 24 | Carter | 9,833 | up 2 |
| 25 | Wyatt | 9,727 | up 8 |
| 26 | Jayden | 9,594 | up 1 |
| 27 | John | 9,536 | up 1 |
| 28 | Owen | 9,363 | down 4 |
| 29 | Dylan | 9,315 | up 3 |
| 30 | Luke | 9,224 | down 1 |
| 31 | Gabriel | 9,178 | down 6 |
| 32 | Isaac | 8,894 | down 1 |
| 33 | Anthony | 8,877 | down 3 |
| 34 | Grayson | 8,718 | up 3 |
| 35 | Levi | 8,478 | up 7 |
| 36 | Jack | 8,477 | up 2 |
| 37 | Julian | 8,455 | up 2 |
| 38 | Joshua | 8,353 | down 3 |
| 39 | Christopher | 8,319 | down 3 |
| 40 | Andrew | 8,290 | down 6 |
| 41 | Lincoln | 8,202 | up 10 |
| 42 | Mateo | 7,774 | up 17 |
| 43 | Jaxon | 7,725 | down 2 |
| 44 | Ryan | 7,706 | down 4 |
| 45 | Nathan | 7,442 | down 2 |
| 46 | Isaiah | 7,262 | up 1 |
| 47 | Aaron | 7,219 | up 2 |
| 48 | Charles | 7,193 | up 4 |
| 49 | Thomas | 7,187 | down 1 |
| 50 | Caleb | 7,154 | down 6 |
| 51 | Josiah | 7,079 | up 4 |
| 52 | Christian | 7,025 | down 6 |
| 53 | Hunter | 6,760 | down 8 |
| 54 | Eli | 6,637 | down 4 |
| 55 | Jonathan | 6,534 | up 1 |
| 56 | Connor | 6,422 | down 2 |
| 57 | Landon | 6,358 | down 4 |
| 58 | Adrian | 6,236 | up 2 |
| 59 | Asher | 6,062 | up 12 |
| 60 | Cameron | 5,975 | down 3 |
| 61 | Theodore | 5,973 | up 22 |
| 62 | Leo | 5,965 | up 12 |
| 63 | Jeremiah | 5,887 | down 5 |
| 64 | Hudson | 5,789 | down 3 |
| 65 | Robert | 5,566 | down 3 |
| 66 | Easton | 5,520 | same |
| 67 | Nolan | 5,400 | same |
| 68 | Nicholas | 5,372 | down 5 |
| 69 | Ezra | 5,349 | up 16 |
| 70 | Colton | 5,294 | down 2 |
| 71 | Angel | 5,278 | down 1 |
| 72 | Brayden | 5,178 | down 8 |
| 73 | Jordan | 5,176 | down 8 |
| 74 | Dominic | 5,111 | down 2 |
| 75 | Austin | 5,060 | down 2 |
| 76 | Ian | 5,033 | up 2 |
| 77 | Adam | 4,933 | down 2 |
| 78 | Elias | 4,931 | up 15 |
| 79 | Jaxson | 4,866 | up 3 |
| 80 | Greyson | 4,849 | up 15 |
| 81 | Jose | 4,815 | down 4 |
| 82 | Ezekiel | 4,777 | up 38 |
| 83 | Carson | 4,766 | down 2 |
| 84 | Maverick | 4,731 | up 55 |
| 85 | Evan | 4,727 | down 16 |
| 86 | Bryson | 4,679 | up 8 |
| 87 | Jace | 4,656 | down 11 |
| 88 | Cooper | 4,618 | down 9 |
| 89 | Xavier | 4,521 | down 1 |
| 90 | Parker | 4,382 | down 3 |
| 91 | Roman | 4,282 | up 7 |
| 92 | Jason | 4,256 | down 8 |
| 93 | Santiago | 4,204 | up 13 |
| 94 | Chase | 4,186 | down 8 |
| 95 | Sawyer | 4,171 | up 2 |
| 96 | Gavin | 4,159 | down 16 |
| 97 | Leonardo | 4,131 | down 1 |
| 98 | Kayden | 4,014 | up 3 |
| 99 | Ayden | 3,964 | down 7 |
| 100 | Jameson | 3,932 | up 28 |
Biggest climbers in 2017
The names that gained the most ground within the top 1,000 compared with 2016.
Girls
- Kehlani: up 345 places, from 868th to 523rd
- Maren: up 307 places, from 942nd to 635th
- Everlee: up 239 places, from 1000th to 761st
- Kynlee: up 223 places, from 775th to 552nd
- Emmie: up 219 places, from 906th to 687th
- Alessia: up 206 places, from 831st to 625th
- Bonnie: up 198 places, from 897th to 699th
- Lyra: up 198 places, from 922nd to 724th
- Everleigh: up 181 places, from 568th to 387th
- Katalina: up 179 places, from 825th to 646th
Boys
- Kashton: up 293 places, from 934th to 641st
- Cairo: up 205 places, from 844th to 639th
- Marcelo: up 179 places, from 767th to 588th
- Rowen: up 161 places, from 657th to 496th
- Merrick: up 160 places, from 984th to 824th
- Wilder: up 153 places, from 726th to 573rd
- Ridge: up 145 places, from 880th to 735th
- Gordon: up 130 places, from 948th to 818th
- Matias: up 127 places, from 363rd to 236th
- Zaid: up 125 places, from 900th to 775th
New to the top 1,000 in 2017
Girls
- Octavia, 595th (back after dropping out)
- Emberly, 628th (its first time ever)
- Oaklyn, 677th (its first time ever)
- Amora, 694th (its first time ever)
- Dream, 827th (its first time ever)
- Paisleigh, 841st (its first time ever)
- Opal, 849th (back after dropping out)
- Xiomara, 855th (back after dropping out)
- Lyanna, 862nd (its first time ever)
- Raylee, 879th (back after dropping out)
Boys
- Colson, 738th (its first time ever)
- Juelz, 781st (back after dropping out)
- Kairo, 802nd (its first time ever)
- Jaxxon, 846th (its first time ever)
- Caspian, 861st (its first time ever)
- Kace, 872nd (its first time ever)
- Briar, 882nd (its first time ever)
- Aaden, 893rd (back after dropping out)
- Ayan, 911th (back after dropping out)
- Wells, 916th (back after dropping out)
How spread out were names in 2017?
The ten most popular girls' names went to 8.4% of the girls counted in 2017, and the top ten boys' names to 8% of the boys. In 1997, those shares were 11.3% for girls and 15.3% for boys.
Source: Social Security Administration, national baby name data, data through 2025. Names given to fewer than five babies of one sex in a year aren't published, so totals are a little lower than actual births.