Most Popular Baby Names of 2005
In 2005, Emily was the most popular name for girls, given to 23,952 babies, and Jacob topped the boys' list with 25,851. Emily held on to number one for a tenth year in a row, and Jacob held on to number one for a seventh year in a row.
Social Security counted 1,847,842 girls and 1,997,305 boys born in 2005 under names given to at least five babies, spread across 19,199 different girls' names and 13,370 boys' names.
Top 100 names of 2005
| Rank | Name | Babies | vs 2004 |
|---|---|---|---|
| 1 | Emily | 23,952 | same |
| 2 | Emma | 20,362 | same |
| 3 | Madison | 19,578 | same |
| 4 | Abigail | 15,756 | up 2 |
| 5 | Olivia | 15,700 | down 1 |
| 6 | Isabella | 15,197 | up 1 |
| 7 | Hannah | 14,854 | down 2 |
| 8 | Samantha | 13,642 | up 1 |
| 9 | Ava | 13,606 | up 16 |
| 10 | Ashley | 13,276 | down 2 |
| 11 | Elizabeth | 12,743 | down 1 |
| 12 | Sophia | 12,678 | up 3 |
| 13 | Alexis | 11,977 | down 2 |
| 14 | Grace | 11,865 | down 1 |
| 15 | Sarah | 11,555 | down 3 |
| 16 | Alyssa | 10,891 | down 2 |
| 17 | Mia | 10,846 | up 13 |
| 18 | Natalie | 10,742 | up 1 |
| 19 | Chloe | 9,598 | up 4 |
| 20 | Brianna | 9,370 | down 3 |
| 21 | Lauren | 9,249 | down 5 |
| 22 | Anna | 9,113 | down 2 |
| 23 | Ella | 9,072 | up 6 |
| 24 | Taylor | 8,676 | down 2 |
| 25 | Kayla | 8,620 | down 7 |
| 26 | Hailey | 8,595 | down 2 |
| 27 | Jessica | 8,115 | down 6 |
| 28 | Victoria | 7,961 | same |
| 29 | Jasmine | 7,873 | down 3 |
| 30 | Sydney | 7,376 | down 3 |
| 31 | Julia | 7,089 | up 1 |
| 32 | Destiny | 6,894 | up 6 |
| 33 | Morgan | 6,749 | down 2 |
| 34 | Kaitlyn | 6,521 | down 1 |
| 35 | Savannah | 6,484 | up 6 |
| 36 | Katherine | 6,392 | down 1 |
| 37 | Alexandra | 6,319 | same |
| 38 | Rachel | 6,226 | down 4 |
| 39 | Lily | 6,090 | up 14 |
| 40 | Kaylee | 5,870 | up 10 |
| 41 | Megan | 5,856 | down 5 |
| 42 | Jennifer | 5,837 | down 3 |
| 43 | Angelina | 5,813 | up 17 |
| 44 | Makayla | 5,727 | up 3 |
| 45 | Allison | 5,634 | down 5 |
| 46 | Maria | 5,600 | down 4 |
| 47 | Brooke | 5,571 | down 1 |
| 48 | Trinity | 5,455 | same |
| 49 | Faith | 5,256 | up 3 |
| 50 | Lillian | 5,215 | up 15 |
| 51 | Mackenzie | 5,199 | down 6 |
| 52 | Sofia | 5,162 | up 17 |
| 53 | Haley | 5,128 | down 9 |
| 54 | Riley | 5,127 | up 4 |
| 55 | Gabrielle | 5,018 | up 18 |
| 56 | Nicole | 4,993 | down 13 |
| 57 | Kylie | 4,970 | down 8 |
| 58 | Zoe | 4,965 | down 4 |
| 59 | Katelyn | 4,928 | same |
| 60 | Paige | 4,906 | down 9 |
| 61 | Gabriella | 4,824 | up 15 |
| 62 | Jenna | 4,796 | down 6 |
| 63 | Kimberly | 4,752 | down 2 |
| 64 | Stephanie | 4,701 | down 9 |
| 65 | Andrea | 4,672 | down 8 |
| 66 | Alexa | 4,664 | up 6 |
| 67 | Avery | 4,654 | up 10 |
| 68 | Leah | 4,601 | down 4 |
| 69 | Nevaeh | 4,560 | up 35 |
| 70 | Madeline | 4,528 | down 7 |
| 71 | Evelyn | 4,490 | up 13 |
| 72 | Mary | 4,481 | down 10 |
| 73 | Maya | 4,431 | up 10 |
| 74 | Michelle | 4,312 | down 8 |
| 75 | Sara | 4,285 | down 7 |
| 76 | Jada | 4,267 | up 5 |
| 77 | Audrey | 4,137 | up 3 |
| 78 | Brooklyn | 4,132 | up 23 |
| 79 | Amanda | 4,099 | down 12 |
| 80 | Vanessa | 4,095 | down 5 |
| 81 | Rebecca | 4,018 | down 11 |
| 82 | Ariana | 3,981 | down 3 |
| 83 | Caroline | 3,974 | down 9 |
| 84 | Amelia | 3,912 | up 12 |
| 85 | Mariah | 3,840 | up 28 |
| 86 | Jordan | 3,696 | down 15 |
| 87 | Jocelyn | 3,681 | down 2 |
| 88 | Arianna | 3,673 | down 2 |
| 89 | Isabel | 3,611 | down 1 |
| 90 | Autumn | 3,603 | down 8 |
| 91 | Marissa | 3,592 | down 13 |
| 92 | Melanie | 3,495 | down 3 |
| 93 | Aaliyah | 3,459 | up 1 |
| 94 | Gracie | 3,371 | up 20 |
| 95 | Claire | 3,293 | up 4 |
| 96 | Isabelle | 3,284 | up 11 |
| 97 | Molly | 3,215 | same |
| 98 | Mya | 3,208 | up 18 |
| 99 | Katie | 3,177 | up 3 |
| 100 | Diana | 3,159 | down 10 |
| Rank | Name | Babies | vs 2004 |
|---|---|---|---|
| 1 | Jacob | 25,851 | same |
| 2 | Michael | 23,828 | same |
| 3 | Joshua | 23,261 | same |
| 4 | Matthew | 21,483 | same |
| 5 | Ethan | 21,318 | same |
| 6 | Andrew | 20,742 | same |
| 7 | Daniel | 20,236 | same |
| 8 | Anthony | 19,387 | up 3 |
| 9 | Joseph | 19,241 | same |
| 10 | Christopher | 19,174 | same |
| 11 | William | 19,060 | down 3 |
| 12 | David | 18,144 | up 2 |
| 13 | Alexander | 18,130 | up 2 |
| 14 | Ryan | 17,990 | down 2 |
| 15 | Nicholas | 17,076 | down 2 |
| 16 | Tyler | 16,989 | same |
| 17 | James | 16,140 | up 1 |
| 18 | John | 15,796 | down 1 |
| 19 | Jonathan | 14,443 | up 2 |
| 20 | Nathan | 14,365 | same |
| 21 | Samuel | 14,271 | up 2 |
| 22 | Christian | 14,210 | up 2 |
| 23 | Noah | 13,905 | up 6 |
| 24 | Dylan | 13,782 | down 5 |
| 25 | Benjamin | 13,586 | same |
| 26 | Logan | 13,475 | up 1 |
| 27 | Brandon | 12,947 | down 5 |
| 28 | Gabriel | 12,759 | up 4 |
| 29 | Zachary | 12,288 | down 3 |
| 30 | Jose | 12,065 | down 2 |
| 31 | Elijah | 11,612 | same |
| 32 | Angel | 10,993 | up 12 |
| 33 | Kevin | 10,917 | up 1 |
| 34 | Jack | 10,906 | up 8 |
| 35 | Caleb | 10,894 | down 2 |
| 36 | Justin | 10,518 | down 6 |
| 37 | Robert | 10,166 | down 1 |
| 38 | Austin | 10,111 | down 3 |
| 39 | Evan | 10,109 | same |
| 40 | Thomas | 10,041 | down 3 |
| 41 | Luke | 10,011 | same |
| 42 | Mason | 9,771 | up 9 |
| 43 | Aidan | 9,759 | down 3 |
| 44 | Jackson | 9,580 | up 4 |
| 45 | Isaiah | 9,527 | same |
| 46 | Jordan | 9,398 | down 3 |
| 47 | Gavin | 9,340 | up 5 |
| 48 | Connor | 9,321 | down 10 |
| 49 | Isaac | 9,127 | down 3 |
| 50 | Aiden | 9,083 | up 10 |
| 51 | Jason | 8,614 | down 4 |
| 52 | Cameron | 8,574 | down 2 |
| 53 | Hunter | 8,512 | down 4 |
| 54 | Jayden | 8,264 | up 8 |
| 55 | Juan | 8,231 | down 1 |
| 56 | Charles | 7,933 | same |
| 57 | Aaron | 7,811 | down 4 |
| 58 | Lucas | 7,578 | up 8 |
| 59 | Luis | 7,469 | down 2 |
| 60 | Owen | 7,169 | up 7 |
| 61 | Landon | 7,110 | up 25 |
| 62 | Diego | 6,942 | up 11 |
| 63 | Brian | 6,920 | down 4 |
| 64 | Adam | 6,846 | down 6 |
| 65 | Adrian | 6,727 | up 7 |
| 66 | Eric | 6,697 | down 5 |
| 67 | Nathaniel | 6,689 | up 1 |
| 68 | Ian | 6,688 | up 1 |
| 69 | Kyle | 6,688 | down 14 |
| 70 | Carlos | 6,563 | up 1 |
| 71 | Alex | 6,488 | down 8 |
| 72 | Bryan | 6,454 | down 7 |
| 73 | Jesus | 6,382 | down 3 |
| 74 | Julian | 6,116 | same |
| 75 | Sean | 5,997 | down 11 |
| 76 | Hayden | 5,916 | up 11 |
| 77 | Carter | 5,899 | up 12 |
| 78 | Jeremiah | 5,847 | down 1 |
| 79 | Cole | 5,587 | down 4 |
| 80 | Brayden | 5,512 | up 27 |
| 81 | Wyatt | 5,356 | up 9 |
| 82 | Chase | 5,199 | same |
| 83 | Steven | 5,079 | down 5 |
| 84 | Timothy | 5,034 | down 5 |
| 85 | Dominic | 4,994 | up 6 |
| 86 | Sebastian | 4,956 | up 11 |
| 87 | Xavier | 4,879 | up 1 |
| 88 | Jaden | 4,849 | down 5 |
| 89 | Jesse | 4,746 | up 5 |
| 90 | Devin | 4,715 | down 9 |
| 91 | Seth | 4,713 | down 11 |
| 92 | Antonio | 4,694 | up 1 |
| 93 | Miguel | 4,677 | up 3 |
| 94 | Richard | 4,667 | down 2 |
| 95 | Colin | 4,532 | down 10 |
| 96 | Cody | 4,529 | down 12 |
| 97 | Alejandro | 4,482 | up 2 |
| 98 | Caden | 4,438 | up 6 |
| 99 | Blake | 4,418 | down 4 |
| 100 | Kaden | 4,365 | up 5 |
Biggest climbers in 2005
The names that gained the most ground within the top 1,000 compared with 2004.
Girls
- Emerson: up 461 places, from 904th to 443rd
- Natalee: up 408 places, from 916th to 508th
- Sienna: up 310 places, from 609th to 299th
- Estrella: up 309 places, from 605th to 296th
- Patience: up 238 places, from 842nd to 604th
- Violet: up 215 places, from 584th to 369th
- Kimora: up 213 places, from 805th to 592nd
- Aylin: up 210 places, from 919th to 709th
- Rubi: up 182 places, from 613th to 431st
- Miah: up 181 places, from 946th to 765th
Boys
- Braylon: up 345 places, from 705th to 360th
- Boston: up 222 places, from 909th to 687th
- Cohen: up 220 places, from 652nd to 432nd
- Ryland: up 200 places, from 905th to 705th
- Kenyon: up 197 places, from 860th to 663rd
- London: up 185 places, from 870th to 685th
- Layton: up 171 places, from 952nd to 781st
- Demarion: up 151 places, from 821st to 670th
- Atticus: up 143 places, from 934th to 791st
- Talon: up 140 places, from 763rd to 623rd
New to the top 1,000 in 2005
Girls
- Danica, 611th (back after dropping out)
- Belinda, 733rd (back after dropping out)
- Johana, 790th (back after dropping out)
- Arabella, 796th (back after dropping out)
- Mikalah, 808th (its first time ever)
- Emery, 813th (its first time ever)
- Karol, 818th (back after dropping out)
- Arleth, 820th (its first time ever)
- Yahaira, 825th (back after dropping out)
- Kaylen, 827th (back after dropping out)
Boys
- Talan, 542nd (its first time ever)
- Leland, 608th (back after dropping out)
- Amare, 631st (its first time ever)
- Johnpaul, 739th (back after dropping out)
- Makai, 821st (its first time ever)
- Braylen, 834th (its first time ever)
- Lucian, 847th (back after dropping out)
- Kadyn, 861st (its first time ever)
- Leandro, 871st (its first time ever)
- Giovani, 874th (back after dropping out)
How spread out were names in 2005?
The ten most popular girls' names went to 9% of the girls counted in 2005, and the top ten boys' names to 10.7% of the boys. In 1985, those shares were 18% for girls and 22.8% for boys.
Source: Social Security Administration, national baby name data, data through 2025. Names given to fewer than five babies of one sex in a year aren't published, so totals are a little lower than actual births.