Most Popular Baby Names of 2003
In 2003, Emily was the most popular name for girls, given to 25,693 babies, and Jacob topped the boys' list with 29,658. Emily held on to number one for a eighth year in a row, and Jacob held on to number one for a fifth year in a row.
Social Security counted 1,827,145 girls and 1,975,349 boys born in 2003 under names given to at least five babies, spread across 18,439 different girls' names and 12,761 boys' names.
Top 100 names of 2003
| Rank | Name | Babies | vs 2002 |
|---|---|---|---|
| 1 | Emily | 25,693 | same |
| 2 | Emma | 22,719 | up 2 |
| 3 | Madison | 20,201 | down 1 |
| 4 | Hannah | 17,638 | down 1 |
| 5 | Olivia | 16,154 | up 5 |
| 6 | Abigail | 15,932 | up 1 |
| 7 | Alexis | 14,867 | down 2 |
| 8 | Ashley | 14,519 | down 2 |
| 9 | Elizabeth | 14,123 | up 2 |
| 10 | Samantha | 13,870 | down 1 |
| 11 | Sarah | 13,785 | down 3 |
| 12 | Isabella | 13,781 | up 2 |
| 13 | Grace | 12,781 | up 2 |
| 14 | Alyssa | 12,750 | down 2 |
| 15 | Lauren | 11,051 | down 2 |
| 16 | Kayla | 10,957 | up 3 |
| 17 | Brianna | 10,584 | same |
| 18 | Jessica | 10,454 | down 2 |
| 19 | Taylor | 10,314 | down 1 |
| 20 | Sophia | 9,687 | up 7 |
| 21 | Anna | 9,464 | down 1 |
| 22 | Victoria | 9,251 | down 1 |
| 23 | Natalie | 9,151 | up 7 |
| 24 | Chloe | 9,082 | up 1 |
| 25 | Sydney | 8,911 | down 2 |
| 26 | Hailey | 8,798 | up 5 |
| 27 | Jasmine | 8,065 | down 1 |
| 28 | Rachel | 7,997 | down 4 |
| 29 | Morgan | 7,928 | same |
| 30 | Megan | 7,800 | down 8 |
| 31 | Jennifer | 7,569 | down 3 |
| 32 | Kaitlyn | 7,547 | same |
| 33 | Julia | 7,437 | same |
| 34 | Haley | 7,198 | up 1 |
| 35 | Katherine | 7,126 | up 1 |
| 36 | Mia | 7,083 | up 7 |
| 37 | Destiny | 6,977 | down 3 |
| 38 | Alexandra | 6,545 | same |
| 39 | Ava | 6,280 | up 43 |
| 40 | Nicole | 6,238 | down 3 |
| 41 | Savannah | 6,154 | down 2 |
| 42 | Maria | 6,091 | down 2 |
| 43 | Brooke | 5,971 | up 9 |
| 44 | Ella | 5,909 | up 45 |
| 45 | Mackenzie | 5,865 | down 3 |
| 46 | Allison | 5,850 | down 2 |
| 47 | Paige | 5,758 | up 4 |
| 48 | Jordan | 5,650 | down 3 |
| 49 | Stephanie | 5,603 | down 8 |
| 50 | Faith | 5,597 | down 2 |
| 51 | Makayla | 5,580 | down 1 |
| 52 | Kylie | 5,558 | up 9 |
| 53 | Kaylee | 5,452 | up 4 |
| 54 | Amanda | 5,354 | down 8 |
| 55 | Jenna | 5,352 | down 8 |
| 56 | Trinity | 5,130 | up 14 |
| 57 | Zoe | 5,087 | up 3 |
| 58 | Katelyn | 5,054 | down 5 |
| 59 | Mary | 5,043 | down 10 |
| 60 | Andrea | 4,982 | down 5 |
| 61 | Madeline | 4,976 | down 5 |
| 62 | Michelle | 4,873 | down 4 |
| 63 | Rebecca | 4,873 | down 9 |
| 64 | Kimberly | 4,825 | down 1 |
| 65 | Sara | 4,764 | down 6 |
| 66 | Gabrielle | 4,600 | same |
| 67 | Alexa | 4,598 | up 2 |
| 68 | Caroline | 4,585 | down 1 |
| 69 | Lily | 4,434 | up 10 |
| 70 | Vanessa | 4,352 | down 2 |
| 71 | Angelina | 4,272 | up 3 |
| 72 | Riley | 4,243 | up 5 |
| 73 | Sierra | 4,242 | down 11 |
| 74 | Amber | 4,123 | down 9 |
| 75 | Autumn | 4,059 | down 2 |
| 76 | Lillian | 4,030 | up 20 |
| 77 | Gabriella | 4,021 | down 1 |
| 78 | Audrey | 3,998 | up 22 |
| 79 | Jada | 3,987 | down 1 |
| 80 | Erin | 3,926 | down 8 |
| 81 | Leah | 3,925 | up 6 |
| 82 | Danielle | 3,865 | down 11 |
| 83 | Isabel | 3,853 | up 2 |
| 84 | Maya | 3,849 | up 6 |
| 85 | Ariana | 3,834 | up 8 |
| 86 | Arianna | 3,796 | up 28 |
| 87 | Jocelyn | 3,718 | up 5 |
| 88 | Evelyn | 3,701 | up 10 |
| 89 | Avery | 3,687 | up 43 |
| 90 | Aaliyah | 3,673 | down 26 |
| 91 | Leslie | 3,639 | same |
| 92 | Claire | 3,571 | up 3 |
| 93 | Melanie | 3,550 | up 1 |
| 94 | Shelby | 3,537 | down 19 |
| 95 | Marissa | 3,517 | up 4 |
| 96 | Melissa | 3,502 | down 16 |
| 97 | Sofia | 3,488 | up 15 |
| 98 | Bailey | 3,467 | down 14 |
| 99 | Molly | 3,403 | up 8 |
| 100 | Jacqueline | 3,400 | down 19 |
| Rank | Name | Babies | vs 2002 |
|---|---|---|---|
| 1 | Jacob | 29,658 | same |
| 2 | Michael | 27,129 | same |
| 3 | Joshua | 25,106 | same |
| 4 | Matthew | 24,011 | same |
| 5 | Andrew | 22,162 | up 1 |
| 6 | Joseph | 21,394 | up 1 |
| 7 | Ethan | 21,362 | down 2 |
| 8 | Daniel | 21,072 | up 2 |
| 9 | Christopher | 20,753 | down 1 |
| 10 | Anthony | 20,149 | up 2 |
| 11 | William | 20,000 | same |
| 12 | Nicholas | 19,696 | down 3 |
| 13 | Ryan | 19,578 | up 3 |
| 14 | David | 18,641 | down 1 |
| 15 | Tyler | 18,185 | down 1 |
| 16 | Alexander | 17,714 | down 1 |
| 17 | John | 17,249 | same |
| 18 | James | 16,896 | same |
| 19 | Dylan | 15,703 | up 4 |
| 20 | Zachary | 15,541 | down 1 |
| 21 | Brandon | 15,245 | down 1 |
| 22 | Jonathan | 14,994 | down 1 |
| 23 | Samuel | 14,691 | up 2 |
| 24 | Benjamin | 14,086 | up 3 |
| 25 | Christian | 13,908 | down 1 |
| 26 | Nathan | 13,667 | up 2 |
| 27 | Justin | 13,655 | down 5 |
| 28 | Logan | 13,187 | up 1 |
| 29 | Gabriel | 12,522 | up 3 |
| 30 | Jose | 12,394 | same |
| 31 | Noah | 11,843 | same |
| 32 | Kevin | 11,734 | up 1 |
| 33 | Austin | 11,690 | down 7 |
| 34 | Caleb | 11,643 | up 1 |
| 35 | Robert | 11,399 | down 1 |
| 36 | Thomas | 10,935 | same |
| 37 | Elijah | 10,665 | up 4 |
| 38 | Jordan | 10,331 | down 1 |
| 39 | Aidan | 10,067 | up 21 |
| 40 | Cameron | 9,965 | down 1 |
| 41 | Hunter | 9,900 | down 3 |
| 42 | Jason | 9,822 | same |
| 43 | Connor | 9,670 | up 4 |
| 44 | Evan | 9,444 | up 12 |
| 45 | Jack | 9,318 | down 1 |
| 46 | Luke | 9,304 | same |
| 47 | Angel | 9,161 | up 2 |
| 48 | Isaac | 8,944 | same |
| 49 | Isaiah | 8,900 | down 4 |
| 50 | Aaron | 8,874 | down 7 |
| 51 | Gavin | 8,764 | up 10 |
| 52 | Jackson | 8,713 | down 2 |
| 53 | Kyle | 8,651 | down 13 |
| 54 | Mason | 7,897 | down 1 |
| 55 | Juan | 7,831 | down 1 |
| 56 | Eric | 7,787 | down 4 |
| 57 | Charles | 7,696 | up 1 |
| 58 | Adam | 7,690 | down 3 |
| 59 | Brian | 7,672 | down 8 |
| 60 | Luis | 7,585 | down 3 |
| 61 | Sean | 7,102 | down 2 |
| 62 | Alex | 6,794 | up 1 |
| 63 | Nathaniel | 6,666 | down 1 |
| 64 | Bryan | 6,619 | same |
| 65 | Ian | 6,466 | up 2 |
| 66 | Carlos | 6,218 | down 1 |
| 67 | Jesus | 6,163 | down 1 |
| 68 | Adrian | 6,110 | up 5 |
| 69 | Cole | 5,898 | same |
| 70 | Steven | 5,860 | down 2 |
| 71 | Lucas | 5,756 | up 4 |
| 72 | Owen | 5,701 | up 22 |
| 73 | Aiden | 5,684 | up 62 |
| 74 | Devin | 5,646 | same |
| 75 | Jayden | 5,547 | up 26 |
| 76 | Timothy | 5,487 | down 6 |
| 77 | Julian | 5,410 | up 1 |
| 78 | Cody | 5,400 | down 7 |
| 79 | Blake | 5,275 | down 3 |
| 80 | Seth | 5,256 | down 8 |
| 81 | Dominic | 5,219 | up 2 |
| 82 | Jaden | 5,182 | up 5 |
| 83 | Diego | 5,121 | up 15 |
| 84 | Hayden | 5,101 | up 12 |
| 85 | Xavier | 5,066 | up 3 |
| 86 | Richard | 5,054 | down 9 |
| 87 | Chase | 5,014 | down 5 |
| 88 | Colin | 4,876 | up 28 |
| 89 | Carson | 4,861 | up 16 |
| 90 | Jeremiah | 4,855 | down 4 |
| 91 | Patrick | 4,789 | down 12 |
| 92 | Antonio | 4,717 | down 7 |
| 93 | Sebastian | 4,649 | down 13 |
| 94 | Jesse | 4,606 | down 4 |
| 95 | Miguel | 4,592 | down 6 |
| 96 | Victor | 4,436 | up 4 |
| 97 | Landon | 4,412 | up 45 |
| 98 | Jake | 4,406 | up 4 |
| 99 | Trevor | 4,387 | down 18 |
| 100 | Alejandro | 4,317 | down 8 |
Biggest climbers in 2003
The names that gained the most ground within the top 1,000 compared with 2002.
Girls
- Cadence: up 482 places, from 958th to 476th
- Samara: up 473 places, from 929th to 456th
- Trista: up 464 places, from 970th to 506th
- Dylan: up 381 places, from 883rd to 502nd
- Keira: up 321 places, from 942nd to 621st
- Brynn: up 294 places, from 585th to 291st
- Rebeca: up 242 places, from 876th to 634th
- Amya: up 207 places, from 632nd to 425th
- Paris: up 190 places, from 463rd to 273rd
- Amiya: up 185 places, from 1000th to 815th
Boys
- Yahir: up 346 places, from 604th to 258th
- Xander: up 310 places, from 544th to 234th
- Gannon: up 276 places, from 960th to 684th
- Zander: up 221 places, from 534th to 313th
- Giovanny: up 199 places, from 919th to 720th
- Gael: up 196 places, from 722nd to 526th
- Rowan: up 192 places, from 818th to 626th
- Ean: up 191 places, from 996th to 805th
- Arjun: up 190 places, from 962nd to 772nd
- Alden: up 177 places, from 906th to 729th
New to the top 1,000 in 2003
Girls
- Laci, 438th (back after dropping out)
- Dayanara, 713th (its first time ever)
- Janiyah, 722nd (its first time ever)
- Taniyah, 762nd (its first time ever)
- Sanaa, 800th (its first time ever)
- Lacie, 810th (back after dropping out)
- Norah, 818th (back after dropping out)
- Lacy, 826th (back after dropping out)
- Yahaira, 834th (its first time ever)
- Areli, 843rd (back after dropping out)
Boys
- Maddox, 582nd (its first time ever)
- Jamarion, 644th (its first time ever)
- Yair, 717th (its first time ever)
- Aydan, 741st (its first time ever)
- Konner, 790th (its first time ever)
- Damarion, 811th (its first time ever)
- Jahir, 813th (its first time ever)
- Andreas, 829th (back after dropping out)
- Simeon, 831st (back after dropping out)
- Marques, 855th (back after dropping out)
How spread out were names in 2003?
The ten most popular girls' names went to 9.6% of the girls counted in 2003, and the top ten boys' names to 11.8% of the boys. In 1983, those shares were 18.1% for girls and 23.7% for boys.
Source: Social Security Administration, national baby name data, data through 2025. Names given to fewer than five babies of one sex in a year aren't published, so totals are a little lower than actual births.